Nacela HA 26 RTJ PRO
| Working height | 26.40 m |
| Platform height | 24.40 m |
| Horizontal outreach | 17.50 m |
| Up and over clearance | 9.30 m |
| Lift capacity | 250 kg |
| Basket size | 2.44 x 0.91 m |
| Overall length | 11.80 m |
| Overall width | 2.48 m |
| Height – stowed | 2.97 m |
| Transport length | 9.40 m |
| Transport height | 2.98 m |
| Ground clearance | 48 cm |
| Wheelbase | 2.80 m |
| Drive speed | 0.5 – 5 km/h |
| Turning radius – outside | 4.35 m |
| Turntable rotation | 360 |
| Vertical jib rotation | 133 (+65/-68) |
| Basket rotation | 180 (+90/-90) |
| 4 x 4 Tires foam – filled | 385/65-22.5 |
| Gradeability | 45% |
| Hydraulic system capacity | 110 l |
| Diesel engine | 36 kW – 49 hp |
| Weight | 15500 kg |

Related equipment
Working height: 20.60 m
Lift capacity: 230 kg
Working height: 31.80 m
Lift capacity: 250 kg
Working height: 41.50 m
Lift capacity: 230 kg







