Nacela HA 20 RTJ PRO
| Working height | 20.60 m |
| Platform height | 18.60 m |
| Horizontal outreach | 12.20 m |
| Up and over clearance | 8.40 m |
| Lift capacity | 230 kg |
| Basket size | 1.83 x 0.80 m |
| Overall length | 8.80 m |
| Overall width | 2.42 m |
| Height – stowed | 2.51 m |
| Transport length | 6.50 m |
| Transport height | 2.93 m |
| Ground clearance | 42 cm |
| Wheelbase | 2.45 m |
| Drive speed | 0.5 – 5 km/h |
| Turning radius – outside | 3.75 m |
| Turntable rotation | 360 |
| Vertical jib rotation | 140 (+60/-80) |
| Basket rotation | 180 (+90/-90) |
| 4 x 4 Tires foam – filled | 385/65-22.5 |
| Gradeability | 45% |
| Hydraulic system capacity | 90 l |
| Diesel engine | 36 kW – 49 hp |
| Weight | 9600 kg |

Related equipment
Working height: 26.40 m
Lift capacity: 250 kg
Working height: 31.80 m
Lift capacity: 250 kg
Working height: 41.50 m
Lift capacity: 230 kg







