Nacela HA 12 IP
| Working height | 12.00 m |
| Platform height | 10.00 m |
| Horizontal outreach | 6.50 m |
| Up and over clearance | 5.30 m |
| Lift capacity | 230 kg |
| Basket size | 1.20 x 0.80 m |
| Overall length | 5.40 m |
| Overall width | 1.35 m |
| Height – stowed | 2.06 m |
| Transport length | 5.40 m |
| Transport height | 2.60 m |
| Ground clearance | 16 cm |
| Wheelbase | 1.80 m |
| Drive speed | 0.7 – 4.5 km/h |
| Turning radius – outside | 2.40 m |
| Turntable rotation | 355 |
| Vertical jib rotation | 136 (+64/-72) |
| Basket rotation | 170 (+80/-90) |
| Tires – non marking | 6×12 |
| Ramp ratio | 25% |
| Hydraulic system capacity | 30 l |
| Power source | 48 V – 345 Ah |
| Weight | 5945 kg |

Echipamente similare
Working height: 20.76 m
Lift capacity: 250 kg








