Nacela HA 12 CJ+
| Working height | 11.68 m |
| Platform height | 9.68 m |
| Horizontal outreach | 7.22 m |
| Up and over clearance | 4.74 m |
| Lift capacity | 230 kg |
| Basket size | 1.14 x 0.80 m |
| Overall length | 5.64 m |
| Overall width | 1.20 m |
| Height – stowed | 1.99 m |
| Transport length | 4.20 m |
| Transport height | 2.60 m |
| Ground clearance | 10.7 cm |
| Wheelbase | 1.65 m |
| Drive speed | 0.68 – 6 km/h |
| Turning radius – outside | 3.65 m |
| Turntable rotation | 355 |
| Vertical jib rotation | 132 (+63/-69) |
| Basket rotation | 180 (+90/-90) |
| Tires – non marking | 598×190 |
| Ramp ratio | 25% |
| Hydraulic system capacity | 25 l |
| Power source | 48 V – 320 Ah |
| Weight | 7110 kg |

Echipamente similare
Working height: 20.76 m
Lift capacity: 250 kg








