Nacela Star 6
| Working height | 5.80 m |
| Platform height | 3.80 m |
| Lateral access | – |
| Lift capacity | 230 kg |
| Basket length | 1.38 m |
| Basket width | 0.77 m |
| Overall length | 1.40 m |
| Overall width | 0.79 m |
| Height – stowed | 1.75 m |
| Lift/lower speed | 35 s/46 s |
| Wheelbase | 1.06 m |
| Ground clearance | 6 cm |
| Driveable at full height up to | 3.80 m |
| Travelling speed | 0.8 – 5.5 km/h |
| Turning radius – outside | 0.80 m |
| Turntable rotation | – |
| Vertical jib rotation | – |
| Tires – non marking | 308 x 108 |
| Working slope | 1.5/3 |
| Gradeability | 25% |
| Hydraulic system capacity | 5 l |
| Power source | 12 V – 105 Ah |
| Weight | 835 kg |








