Nacela Star 10 J
| Working height | 10.00 m |
| Platform height | 8.00 m |
| Lateral access | 3.00 m |
| Lift capacity | 200 kg |
| Basket length | 0.98 m |
| Basket width | 0.78 m |
| Overall length | 2.70 m |
| Overall width | 1.00 m |
| Height – stowed | 1.99 m |
| Lift/lower speed | 46 s/57 s |
| Wheelbase | 1.20 m |
| Ground clearance | 10 cm |
| Driveable at full height up to | 8.00m |
| Travelling speed | 0.6 – 5 km/h |
| Turning radius – outside | 1.88 m |
| Turntable rotation | 345 |
| Vertical jib rotation | 130(+70/-60) |
| Tires – non marking | 16 x 15 x 10.5 |
| Working slope | 3 |
| Gradeability | 25% |
| Hydraulic system capacity | 7 l |
| Power source | 24 V – 250 Ah |
| Weight | 2677 kg |








