Nacela HA 120 PX
| Working height | 12.40 m |
| Platform height | 10.40 m |
| Horizontal outreach | 6.60 m |
| Up and over clearance | 5.70 m |
| Lift capacity | 230 kg |
| Basket size | 1.15 x 0.80 m |
| Overall length | 5.50 m |
| Overall width | 1.90 m |
| Height – stowed | 2.20 m |
| Transport length | 5.50 m |
| Transport height | 2.20 m |
| Ground clearance | 26 cm |
| Wheelbase | 1.92 m |
| Drive speed | 0.7 – 5 km/h |
| Turning radius – outside | 3.85 m |
| Turntable rotation | 350 |
| Vertical jib rotation | 140 (+70/-70) |
| Basket rotation | 180 (+90/-90) |
| 4 x 4 Tires foam – filled | 10.5/80-18 |
| Gradeability | 45% |
| Hydraulic system capacity | 60 l |
| Diesel engine | 21 kW – 28.5 hp |
| Weight | 5620 kg |

Related equipment
Working height: 20.60 m
Lift capacity: 230 kg
Working height: 26.40 m
Lift capacity: 250 kg
Working height: 31.80 m
Lift capacity: 250 kg
Working height: 41.50 m
Lift capacity: 230 kg







